Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30522 record(s) across 306 page(s). Displaying result(s) 1201-1300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000127 Automatic Modification Module(Critical) Etc None None 0 0 1 0 0 0 0 0 No No No
1000126 Automatic Modification Module(Caster) Etc None None 0 0 1 0 0 0 0 0 No No No
1000125 Automatic Modification Module(Fast) Etc None None 0 0 1 0 0 0 0 0 No No No
1000124 Automatic Modification Module(Shooter) Etc None None 0 0 1 0 0 0 0 0 No No No
1000123 Automatic Modification Module(Magic Power) Etc None None 0 0 1 0 0 0 0 0 No No No
1000122 Automatic Modification Module(Attack Power) Etc None None 0 0 1 0 0 0 0 0 No No No
1000121 Automatic Modification Module(Heal) Etc None None 0 0 1 0 0 0 0 0 No No No
1000120 Automatic Modification Module(Mental) Etc None None 0 0 1 0 0 0 0 0 No No No
1000119 Automatic Modification Module(Vital) Etc None None 0 0 1 0 0 0 0 0 No No No
1000118 Automatic Modification Module(Expert Archer) Etc None None 0 0 1 0 0 0 0 0 No No No
1000117 Automatic Modification Module(Fatal) Etc None None 0 0 1 0 0 0 0 0 No No No
1000116 Automatic Modification Module(Attack Speed) Etc None None 0 0 1 0 0 0 0 0 No No No
1000115 Automatic Modification Module(Spell) Etc None None 0 0 1 0 0 0 0 0 No No No
1000114 Automatic Modification Module(SP Recovery) Etc None None 0 0 1 0 0 0 0 0 No No No
1000113 Automatic Modification Module(HP Recovery) Etc None None 0 0 1 0 0 0 0 0 No No No
1000112 Automatic Modification Module(DEX) Etc None None 0 0 1 0 0 0 0 0 No No No
1000111 Automatic Modification Module(INT) Etc None None 0 0 1 0 0 0 0 0 No No No
1000110 Automatic Modification Module(AGI) Etc None None 0 0 1 0 0 0 0 0 No No No
1000109 Automatic Modification Module(STR) Etc None None 0 0 1 0 0 0 0 0 No No No
1000108 Automatic Modification Module(LUK) Etc None None 0 0 1 0 0 0 0 0 No No No
1000107 Automatic Modification Module(VIT) Etc None None 0 0 1 0 0 0 0 0 No No No
1000106 Automatic Modification Module(Magic Defense) Etc None None 0 0 1 0 0 0 0 0 No No No
1000105 Automatic Modification Module(Defense) Etc None None 0 0 1 0 0 0 0 0 No No No
1000104 Magical Soapstone Etc None None 0 0 0 0 0 0 0 0 No No No
1000103 Barmeal Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000102 Emergency Key Etc None None 0 0 1 0 0 0 0 0 No No No
1000101 Autodoll Parts Etc None None 0 0 1 0 0 0 0 0 No No No
1000100 Freezing Trap Etc None None 0 0 1 0 0 0 0 0 No No No
1000099 Gardener's Cookie Etc None None 0 0 1 0 0 0 0 0 No No No
1000098 Boss Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000097 Purple Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000096 Green Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000095 Blue Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000094 Yellow Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000093 Red Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000092 Elyumina Radar Etc None None 0 0 1 0 0 0 0 0 No No No
1000019 Archbishop Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000018 High Priest Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000017 High Priest Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000016 High Priest Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000015 Mechanic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000014 Whitesmith Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000013 Whitesmith Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000012 Whitesmith Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000011 Ranger Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000010 Sniper Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000009 Sniper Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000008 Sniper Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000007 Parfait for Children Etc None None 0 0 0 0 0 0 0 0 No No No
1000006 Booster Armor Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000005 Boosting Weapon Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000004 Top Job Tickets Etc None None 0 0 0 0 0 0 0 0 No No No
1000003 Transcendence Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000002 2nd Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000001 1st Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000000 IDTest event Etc None None 0 0 1 0 0 0 0 0 No No No
840032 Dimensions Night Launcher Weapon Grenade Launcher Two-Handed 0 0 280 360 0 0 9 2 Yes No No
840031 Boosting Ice & Snow Launcher Weapon Grenade Launcher Two-Handed 0 0 0 532 0 0 9 0 Yes No No
840030 Boosting Glacier Launcher Weapon Grenade Launcher Two-Handed 0 0 0 358 0 0 9 0 Yes No No
840028 Muqaddas Naranzak Weapon Grenade Launcher Two-Handed 0 0 250 340 0 0 9 2 Yes No No
840027 5Lv Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 0 0 9 4 Yes No No
840026 4Lv Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 0 0 9 4 Yes No No
840025 3Lv Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 0 0 9 4 Yes No No
840024 2Lv Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 0 0 9 4 Yes No No
840023 1Lv Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 0 0 9 4 Yes No No
840021 Justice Bomber Weapon Grenade Launcher Two-Handed 0 0 260 330 0 0 9 2 Yes No No
840020 Devil Lord Launcher Weapon Grenade Launcher Two-Handed 0 0 250 330 0 0 9 2 Yes No No
840011 Herosria Launcher Weapon Grenade Launcher Two-Handed 0 0 300 200 0 0 9 0 Yes No No
840010 Dim Glacier Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 300 300 0 0 9 1 Yes No No
840009 Glacier Launcher Weapon Grenade Launcher Two-Handed 0 0 300 300 0 0 9 0 Yes No No
840008 Golden Lord Launcher-LT Weapon Grenade Launcher Two-Handed 0 0 240 350 0 0 9 2 Yes No No
840007 Vivatus Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
840006 Poenitentia Ruina Weapon Grenade Launcher Two-Handed 0 0 270 370 0 0 9 2 Yes No No
840005 Scrap Bomber Weapon Grenade Launcher Two-Handed 0 0 320 350 0 0 9 2 Yes No No
840004 Precision Bomber Weapon Grenade Launcher Two-Handed 0 0 330 370 0 0 9 2 Yes No No
840003 Melon Launcher Weapon Grenade Launcher Two-Handed 20 10 140 210 0 0 9 1 Yes No No
840002 Adulter Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
840001 Patent Golden Lord Launcher Weapon Grenade Launcher Two-Handed 20 10 240 350 0 0 9 2 Yes No No
840000 Lust Boom Weapon Grenade Launcher Two-Handed 0 0 240 330 0 0 9 2 Yes No No
830038 Furious Night Gatling Gun Weapon Gatling Gun Two-Handed 0 0 320 330 0 0 9 2 Yes No No
830035 Boosting Ice & Snow Minigun Weapon Gatling Gun Two-Handed 0 0 0 431 0 0 9 0 Yes No No
830034 Boosting Glacier Minigun Weapon Gatling Gun Two-Handed 0 0 0 288 0 0 9 0 Yes No No
830033 Muqaddas Taliin Weapon Gatling Gun Two-Handed 0 0 320 305 0 0 9 2 Yes No No
830032 Level 5 Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
830031 4Lv Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
830030 3Lv Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
830029 2Lv Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
830028 1Lv Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
830026 Lightning Splatter Weapon Gatling Gun Two-Handed 0 0 300 295 0 0 9 2 Yes No No
830025 RG-5649 Weapon Gatling Gun Two-Handed 0 0 290 295 0 0 9 2 Yes No No
830016 Herosria Gatling Gun Weapon Gatling Gun Two-Handed 0 0 300 200 0 0 9 0 Yes No No
830015 Dim Glacier Gatling Gun Weapon Gatling Gun Two-Handed 0 0 350 350 0 0 9 1 Yes No No
830014 [Not For Sale] The Black Weapon Gatling Gun Two-Handed 0 0 270 205 0 0 9 2 Yes No No
830013 Glacier Gatling Weapon Gatling Gun Two-Handed 0 0 350 350 0 0 9 0 Yes No No
830012 The Black-LT Weapon Gatling Gun Two-Handed 0 0 300 225 0 0 9 2 Yes No No
830011 Vivatus Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
830010 Poenitentia Veloci Weapon Gatling Gun Two-Handed 0 0 190 260 0 0 9 2 Yes No No
830009 Scrap Splatter Weapon Gatling Gun Two-Handed 0 0 240 270 0 0 9 2 Yes No No
830008 Precision Splatter Weapon Gatling Gun Two-Handed 0 0 260 290 0 0 9 2 Yes No No
830007 Fire Round Booster Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 220 0 0 9 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next