Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30522 record(s) across 306 page(s). Displaying result(s) 14701-14800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27165 Dark Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27163 Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27162 Gopinich Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27161 Mavka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27160 Vavayaga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27159 Uzhas Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27158 Les Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27157 Wood Goblin Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27152 Cutie Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27151 Heart Hunter Evil Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27150 Toxic Enchanted Chimera Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27149 Heart Hunter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27148 Material Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27147 Humanoid Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27146 CUTIE Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27143 Venomous Chimera Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27141 Heart Hunter Evil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27140 The Strength Card None All equip 20 10 1 0 0 0 0 0 No No No
27139 The Devil Card None All equip 20 10 1 0 0 0 0 0 No No No
27138 The Hierophant Card None All equip 20 10 1 0 0 0 0 0 No No No
27137 The Lovers Card None All equip 20 10 1 0 0 0 0 0 No No No
27136 The Moon Card None All equip 20 10 1 0 0 0 0 0 No No No
27135 The Emperor Card None All equip 20 10 1 0 0 0 0 0 No No No
27134 The Hermit Card None All equip 20 10 1 0 0 0 0 0 No No No
27133 The Death Card None All equip 20 10 1 0 0 0 0 0 No No No
27132 The Chariot Card None All equip 20 10 1 0 0 0 0 0 No No No
27131 The Temperance Card None All equip 20 10 1 0 0 0 0 0 No No No
27130 The Star Card None All equip 20 10 1 0 0 0 0 0 No No No
27129 The Justice Card None All equip 20 10 1 0 0 0 0 0 No No No
27128 Abyssal Old King Groza Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27127 Old King Groza Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27126 Boitata Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27125 Headless Mule Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27092 Charleston3 Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27089 T W O Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27084 Resentful Sohee Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27083 Resentful Bongun Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27082 Angry Nine Tail Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27081 Angry Moonlight Flower Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27080 True Alphoccio Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27079 True Trentini Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27078 True Gertie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27077 True Chen Liu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27076 True Celia Alde Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27075 True Flamel Emure Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27074 True Randel Lawrence Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27073 True Seyren Windsor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27072 True Howard Alt-Eisen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27071 True Cecil Damon Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27070 True Kathryne Keyron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27069 True Margaretha Sorin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27068 True Eremes Guile Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27067 Wanderer Trentini (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27066 Shadow Chaser Gertie (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27065 Genetic Flamel (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27064 Royal Guard Randel (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27063 Rune Knight Seyren (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27062 Warlock Kathryne (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27061 Mechanic Howard (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27060 Ranger Cecil (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27059 Arch Bishop Magaleta (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27058 Guillotine Cross Eremes (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27057 Minstel Alphoccio (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27056 Sura Chen (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27055 Sorcerer Celia (MVP) Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27040 Bijou Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27035 Stephane Jack Earnest Wolf Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27032 Labyrinth Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27031 Labyrinth Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27030 Firebug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27029 Fire Golem Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next