Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30522 record(s) across 306 page(s). Displaying result(s) 5801-5900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312419 All Hit Card Enchant None 0 0 0 0 0 0 0 0 No No No
312418 Evening Bell of Prayer Card Enchant None 0 0 0 0 0 0 0 0 No No No
312417 Amplified Hatred Card Enchant None 0 0 0 0 0 0 0 0 No No No
312416 Dragoon Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312415 Satanic Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312414 Murderer Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312413 Decussate Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312412 Fisher Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312411 Insecticide Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312410 Chemical Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312409 Clamorous Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312408 Hallow Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312407 Beholder Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312406 Experience Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312405 Super Novice Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312404 Super Novice Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312403 Super Novice Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312402 Super Novice Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312401 Cardinal Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312400 Shadow Cross Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312399 Shiranui Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312398 Shinkiro Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312397 Latent Release (Abyss Chaser III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312396 Latent Release (Shadow Cross III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312395 Ullr Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
312394 Corrupted Poison Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312393 Corrupted Poison Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312392 Corrupted Poison Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312391 Corrupted Poison Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312390 Corrupted Poison Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312389 Corrupted Poison Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312388 Corrupted Poison Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312387 Corrupted Poison Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312386 Corrupted Poison Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312385 Corrupted Poison Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312384 Poison Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312383 Poison Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312382 Poison Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312381 Poison Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312380 Poison Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312379 Corruption Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312378 Corruption Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312377 Corruption Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312376 Corruption Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312375 Corruption Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312374 Soul Purifying Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312373 Soul Purifying Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312372 Soul Purifying Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312371 Soul Purifying Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312370 Soul Purifying Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312369 Soul Purifying Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312368 Soul Purifying Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312367 Soul Purifying Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312366 Soul Purifying Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312365 Soul Purifying Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312364 Purifying Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312363 Purifying Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312362 Purifying Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312361 Purifying Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312360 Purifying Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312359 Soul Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312358 Soul Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312357 Soul Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312356 Soul Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312355 Soul Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312354 Icy Storm Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312353 Icy Storm Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312352 Icy Storm Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312351 Icy Storm Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312350 Icy Storm Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312349 Icy Storm Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312348 Icy Storm Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312347 Icy Storm Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312346 Icy Storm Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312345 Icy Storm Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312344 Storm Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312343 Storm Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312342 Storm Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312341 Storm Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312340 Storm Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312339 Ice Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312338 Ice Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312337 Ice Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312336 Ice Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312335 Ice Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312334 Fiery Earth Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312333 Fiery Earth Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312332 Fiery Earth Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312331 Fiery Earth Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312330 Fiery Earth Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312329 Fiery Earth Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312328 Fiery Earth Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312327 Fiery Earth Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312326 Fiery Earth Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312325 Fiery Earth Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312324 Earth Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312323 Earth Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312322 Earth Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312321 Earth Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312320 Earth Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next