Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30522 record(s) across 306 page(s). Displaying result(s) 6401-6500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311798 Spell Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311797 Spell Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311796 Power Orb 20Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311795 Power Orb 19Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311794 Power Orb 18Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311793 Power Orb 17Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311792 Power Orb 16Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311791 Power Orb 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311790 Power Orb 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311789 Power Orb 13Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311788 Power Orb 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311787 Power Orb 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311786 Power Orb 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311785 Power Orb 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311784 Power Orb 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311783 Power Orb 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311782 Power Orb 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311781 Power Orb 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311780 Power Orb 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311779 Power Orb 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311778 Power Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311777 Power Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311471 Power Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311470 Range Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311469 Melee Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311468 Soul Reaper Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311467 Soul Reaper Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311466 Soul Reaper Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311465 Rebellion Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311464 Rebellion Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311463 Rebellion Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311462 Star Emperor Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311461 Star Emperor Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311460 Star Emperor Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311459 20th Anniversary Effects Card Enchant None 0 0 0 0 0 0 0 0 No No No
311458 Glacier Flower Spell (Magical Grade) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311457 Glacier Flower Spell (Magical Grade) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311456 Glacier Flower Spell (Magical Grade) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311455 Glacier Flower Spell (Magical Grade) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311454 Glacier Flower Spell (Magical Grade) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311453 Glacier Flower Spell (Physical Grade) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311452 Glacier Flower Spell (Physical Grade) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311451 Glacier Flower Spell (Physical Grade) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311450 Glacier Flower Spell (Physical Grade) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311449 Glacier Flower Spell (Physical Grade) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311448 Glacier Flower Spell (Mayhemic Thorns) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311447 Glacier Flower Spell (Explosive Powder) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311446 Glacier Flower Spell (Mighty Smash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311445 Glacier Flower Spell (Triple Laser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311444 Glacier Flower Spell (Spark Blaster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311443 Glacier Flower Spell (Dragonic Breath) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311442 Perfect Ripe Card Enchant None 0 0 0 0 0 0 0 0 No No No
311441 RO 20th Anniversary Firecracker Card Enchant None 0 0 0 0 0 0 0 0 No No No
311440 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
311439 Foreign Conquerer Card Enchant None 0 0 0 0 0 0 0 0 No No No
311436 Exam Card Enchant None 0 0 0 0 0 0 0 0 No No No
311435 Guillotine Cross Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311434 Guillotine Cross Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311433 Guillotine Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311432 Mechanic Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311431 Mechanic Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311430 Mechanic Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311429 Sura Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311428 Sura Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311427 Sura Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311426 Spell Magic Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311425 Spell Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311424 Grain Rain Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311423 Pure Brightness Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311422 Attack Speed + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311421 Variable Cast Time - 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311420 Fixed Cast Time - 70% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311419 Magnum Break Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311416 Odin's Power Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311415 Energy Coat Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311413 Poison Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311412 Ghost Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311411 Dark Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311410 Holy Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311409 Neutral Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311408 Earth Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311405 Fire Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311404 Caster 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311403 Caster 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311402 Caster 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311401 Caster 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311400 Caster 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311399 Hit Plus 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311398 Hit Plus 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311397 Hit Plus 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311396 Hit Plus 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311395 Hit Plus 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311394 Attack Delay 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311393 Expert Magician 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311392 Expert Magician 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311391 Expert Magician 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311390 Expert Magician 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311389 Expert Magician 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311388 Expert Fighter 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311387 Expert Fighter 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next