Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30522 record(s) across 306 page(s). Displaying result(s) 7301-7400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310538 Wolf Orb (Varetyr Wave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310537 Wolf Orb (Cloud Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310536 Wolf Orb (Comet Vortex) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310535 Wolf Orb (Jack Lightning) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310534 Wolf Orb (Crimson Strain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310533 Wolf Orb (Angle Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310532 Wolf Orb (Shadow Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310531 Wolf Orb (Fatal Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310530 Wolf Orb (Berserk Slash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310529 Wolf Orb (Cutter Slasher) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310528 Wolf Orb (Sonic Impact) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310527 Wolf Orb (Acid Explosion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310526 Wolf Orb (Crazy Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310525 Wolf Orb (Hell Tornado) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310524 Wolf Orb (Tornado Swing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310523 Wolf Orb (Vulcan Boomerang) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310522 Wolf Orb (Boost Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310521 Wolf Orb (Genesis Pressure) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310520 Wolf Orb (Vanishing Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310519 Wolf Orb (Brand Drive) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310518 Wolf Orb (Hundred Wave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310517 Wolf Orb (Cutter Break) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310516 Wolf Orb (Dragonic Breath) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310515 Wolf Orb (Delay After Skill) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310514 Wolf Orb (Power Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310513 Wolf Orb (Reflection Reject) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310512 Wolf Orb (Reflection Reject) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310511 Wolf Orb (Reflection Reject) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310510 Wolf Orb (Mage) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310509 Wolf Orb (Warrior) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310508 Wolf Orb (Shooter) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310507 Wolf Orb (Mage) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310506 Wolf Orb (Warrior) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310505 Wolf Orb (Shooter) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310504 Wolf Orb (Mage) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310503 Wolf Orb (Warrior) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310502 Wolf Orb (Shooter) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310501 Wolf Orb (Magical Defense) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310500 Wolf Orb (Physical Defense) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310499 Wolf Orb (Magical Defense) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310498 Wolf Orb (Physical Defense) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310497 Wolf Orb (Magical Defense) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310496 Wolf Orb (Physical Defense) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310495 Wolf Orb (Luk) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310494 Wolf Orb (Vit) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310493 Wolf Orb (Int) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310492 Wolf Orb (Agi) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310491 Wolf Orb (Dex) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310490 Wolf Orb (Str) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310489 Wolf Orb (Luk) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310488 Wolf Orb (Vit) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310487 Wolf Orb (Int) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310486 Wolf Orb (Agi) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310485 Wolf Orb (Dex) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310484 Wolf Orb (Str) Level 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310483 Wolf Orb (Luk) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310482 Wolf Orb (Vit) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310481 Wolf Orb (Int) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310480 Wolf Orb (Agi) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310479 Wolf Orb (Dex) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310478 Wolf Orb (Str) Level 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310477 Water/Wind/Earth/Fire Magic Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310476 Water/Wind/Earth/Fire Magic Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310475 Water/Wind/Earth/Fire Magic Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310474 Water/Wind/Earth/Fire Magic Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310473 Water/Wind/Earth/Fire Magic Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310472 Flaming Petals/Freezing Spear/Wind Blade Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310471 Flaming Petals/Freezing Spear/Wind Blade Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310470 Flaming Petals/Freezing Spear/Wind Blade Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310469 Flaming Petals/Freezing Spear/Wind Blade Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310468 Flaming Petals/Freezing Spear/Wind Blade Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310467 Throw Huuma Shuriken Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310466 Throw Huuma Shuriken Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310465 Throw Huuma Shuriken Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310464 Throw Huuma Shuriken Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310463 Throw Huuma Shuriken Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310462 Cross Slash Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310461 Cross Slash Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310460 Cross Slash Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310459 Cross Slash Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310458 Cross Slash Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310457 Arrow Vulcan Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310456 Arrow Vulcan Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310455 Arrow Vulcan Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310454 Arrow Vulcan Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310453 Arrow Vulcan Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310452 Musical Strike/Throw Arrow Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310451 Musical Strike/Throw Arrow Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310450 Musical Strike/Throw Arrow Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310449 Musical Strike/Throw Arrow Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310448 Musical Strike/Throw Arrow Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310447 Double Strafing Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310446 Double Strafing Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310445 Double Strafing Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310444 Double Strafing Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310443 Double Strafing Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310442 Blitz Beat Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310441 Blitz Beat Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310440 Blitz Beat Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310439 Blitz Beat Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next