Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30522 record(s) across 306 page(s). Displaying result(s) 8101-8200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300243 Lude Gal Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300242 Ghost Cube Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300241 Brutal Murderer Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300240 Gan Ceann Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300239 Silent Maya Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300238 Diligent Vitata Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300237 Intrepid Familiar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300236 Intrepid Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300235 Mushy Ant Egg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300234 Diligent Piere Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300233 Diligent Deniro Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300229 Extra Str Card Enchant None 0 0 0 0 0 0 0 0 No No No
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300226 Skia Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300225 Spica Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300224 Nihil Miseria Heine (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300219 Ashring Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300216 Lava Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300215 Volcaring Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300213 Spark Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300212 Rakehand Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300211 Ash Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300209 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300207 Sealed Shiny Teddy Bear Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300203 Sealed Firm Muspellskoll Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300202 Sealed Polluted Dark Lord Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300201 Sealed Tainted Spider Queen Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300200 Sealed Awaken Ktullanux Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300199 Sealed Mechaspider Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300198 Sealed Gopinich Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300197 Sealed Furious Dracula Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300196 Sealed Angry Moonlight Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300195 Sealed Boitata Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300194 Sealed Venomous Chimera Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300193 Tiara Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300192 Sakray Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300191 Arena Dwigh Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300190 Arena Fay Kanavian Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300189 Arena Ju Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300188 Arena Licheniyes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300187 Arena Odoric Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300186 Arena Ifodes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300185 Arena Kuro Akuma Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300184 Arena Blut Hase Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300183 Arena Ordre Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300182 Arena Faymont Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300181 Arena Bully Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300180 Arena Gangster Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300179 Arena Shoplifter Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300178 Arena Dio Anemos Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300177 Arena Arhi Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300176 Unidentified Creature card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300175 Unknown Creature Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300174 Melted Poring Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300173 Mosquilo Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300172 Brain Sucker Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300171 Grave Worm Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300170 Rotten Tree Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300169 Meatball Monster Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300168 The World Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300167 Wheel Of Fortune Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300166 The Moon Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300165 The Devil Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300164 The Strength Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300163 The Emperor Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300157 Time Accessory Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300152 Angel Blessing Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300151 Abysmal Kraken Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300150 Abysmal King Dramoh Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300149 Abysmal Phen Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300148 Abysmal Strouf Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300147 Abysmal Swordfish Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300146 Abysmal Sedora Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300145 Abysmal Witch Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300144 Abysmal Merman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300143 Abysmal Marse Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300142 Abysmal Deviace Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300141 Abysmal Obeaune Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300140 Abysmal Sropho Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300139 Sealed Moonlight Flower Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300138 Half Blood Princess Meer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300137 Princess Meer Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300136 The Lovers Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300135 The Death Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300134 The Chariot Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300133 The Temperance Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300132 The Star Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300131 The Justice Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300130 Poe Richard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next