Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 31123 record(s) across 312 page(s). Displaying result(s) 22601-22700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300289 The Tower Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300291 1st Anniversary Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300292 Extra Joker Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300293 Erzsebet Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300294 Jennifer Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300295 Orc General Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300296 Sieglouse Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300297 Goblin King Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300304 Rebirth Card Enchant None 0 0 0 0 0 0 0 0 No No No
300305 Short Reflection 5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
300306 Fortitude Card Enchant None 0 0 0 0 0 0 0 0 No No No
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300311 Terror Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
300312 Chaos Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
300313 Sleep Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
300314 Fragment of Reason and Memory Card Enchant None 0 0 0 0 0 0 0 0 No No No
300315 Resist Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
300316 Resist Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
300317 Resist Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
300318 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300319 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300320 Sealed Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300321 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300322 Sealed Orc Load Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300323 Sealed Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300324 Sealed Drake Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300325 Sealed Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300326 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300327 Sealed Maya Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
300328 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300330 Sealed Atroce Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300331 Sealed Ifrit Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300332 Sealed Gloom Under Night Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300334 Sealed Fallen Bishop Hibram Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300335 Sealed Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300337 Sealed Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300338 Sealed Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300339 Sealed Polluted Dark Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300340 Sealed Polluted Queen Spider Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300341 Sealed Firm Muspellskoll Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300343 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300344 Sealed Bomi Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300345 Sealed Angry Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300346 Sealed Furious Dracula Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300348 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300349 Sealed Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300350 Sealed Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300351 Sealed Ancient Wootan Defender Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300352 Sealed Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300353 Sealed Chaotic Baphomet Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300354 Sealed Deep Sea Kraken Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300355 Sealed Ominous Turtle General Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300356 Agnes Lugenburg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300357 Poe Richard (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300358 Isaac Wigner (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300359 Ice Gangu Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300360 Shining Seaweed Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300361 Ice Straw Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300362 Unfrost Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300363 Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300364 Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300365 Primitive Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300366 Lowest Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300367 Lesser Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300368 Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300369 Wasted Primitive Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300370 Wasted Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300371 Cave Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300372 Cave Flower Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300373 Hallucigenia Baby Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300374 Hallucigenia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300375 One-Eye Dollocaris Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300376 Two-Eye Dollocaris Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300377 Ultra Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300378 Simulation Juncea Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300379 Modified Advanced Rgan Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300380 Entangled Intermediate Rgan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300381 Hearthunter AT Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300382 Aquila Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300383 Veins Fighting Spirit Card Enchant None 0 0 0 0 0 0 0 0 No No No
300384 Veins Exorcist Card Enchant None 0 0 0 0 0 0 0 0 No No No
300385 Valhalla Effect Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300386 Crushing Card Enchant None 0 0 0 0 0 0 0 0 No No No
300387 Magic Blade Card Enchant None 0 0 0 0 0 0 0 0 No No No
300389 Black Winged Apostle Card Enchant None 0 0 0 0 0 0 0 0 No No No
300392 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300393 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300394 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300395 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300396 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300397 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300398 Sealed RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300399 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300400 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300401 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300402 Sealed Boitata Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300403 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next