Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 7601-7700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300317 Resist Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
300316 Resist Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
300315 Resist Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
300314 Fragment of Reason and Memory Card Enchant None 0 0 0 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300306 Fortitude Card Enchant None 0 0 0 0 0 0 0 0 No No No
300297 Goblin King Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300296 Sieglouse Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300295 Orc General Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300294 Jennifer Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300293 Erzsebet Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300292 Extra Joker Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300291 1st Anniversary Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300289 The Tower Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300288 The Tower Card None All equip 20 10 1 0 0 0 0 0 No No No
300287 The High Priestess Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300286 The High Priestess Card None All equip 20 10 1 0 0 0 0 0 No No No
300285 The Hanged Man Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300284 The Hierophant Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300283 The Fool Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300282 The Hermit Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300281 R001-Bestia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300280 Broken Memory of Thanatos Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300279 Book of Death Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300278 Void Mimic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300277 Resentment of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300276 Regret of Thanatos Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300275 Horror of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300274 Anger of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300273 Smile Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300272 Pray Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300271 Happiness Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300270 Empathizer Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300269 Eldest Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300268 Crow Duke Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300267 Crow Baron Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300266 Unknown Swordsman Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300265 Regenschirm Scientist Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300264 Rekenber Senior Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300263 Rekenber Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300262 The One Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300261 Galensis Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300260 Napeo Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300259 Fulgor Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300258 Lavaeter Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300257 Vanilaqus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300256 Fillia Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300255 Litus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300254 Amitera Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300253 Venedi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300252 Deadre Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300251 Plagarion Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300250 Dolorian Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300249 Giant Caput Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300248 Death Witch Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300247 Pierrotzoist Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300246 Grote Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300245 Blue Moon Loli Ruri Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300244 Disguiser Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300243 Lude Gal Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300242 Ghost Cube Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300241 Brutal Murderer Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300240 Gan Ceann Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300239 Silent Maya Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300238 Diligent Vitata Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300237 Gutsy Familiar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300236 Gutsy Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300235 Mushy Ant Egg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300234 Diligent Piere Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300233 Diligent Deniro Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300229 Extra Str Card Enchant None 0 0 0 0 0 0 0 0 No No No
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300226 Skia Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300225 Spica Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300224 Nihil Miseria Heine (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300219 Ashring Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300216 Lava Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300215 Volcaring Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300213 Spark Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300212 Rakehand Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300211 Ash Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300209 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300207 Sealed Shiny Teddy Bear Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300203 Sealed Hardened Muspellscall Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300202 Sealed Polluted Dark Lord Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300201 Sealed Tainted Broodmother Card Card None Garment 0 0 1 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next