Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 7801-7900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300090 Verporte Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300089 Verporta Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300088 Senior Broken Gardener Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300087 Broken Gardener Beta Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300086 Senior Special Alnoldi Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300085 Special Alnoldi Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300084 Senior Dry Rafflesia Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300083 Dry Rafflesia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300082 Senior Assistant Bot Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300081 Assistant Bot Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300080 Senior Red Pepper Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300079 Red Pepper Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300078 Sweety Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300077 Broken Omega Cleaner Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300076 Broken Beta Guards Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300021 Bone Detardeurus Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300020 Bone Acidus Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300019 Bone Ferus Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300018 Silver Acidus Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300017 Black Acidus Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300016 Treasure Mimic Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300015 Purple Ferus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300014 Ingrid Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300013 Reginleif Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300012 Holy Skogul Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300011 Holy Frus Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300010 Arch Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300009 Spectrum Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300008 Angelgolt Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300004 Neo Mineral Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300003 White Porcellio Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300002 Toxious Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300001 Poisonous Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300000 IDTest Card Card None None 10 5 1 0 0 0 0 0 No No No
200427 Nyangvine Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200426 Nyangvine Costume Mileage Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200425 Nyangvine Costume Mileage Package I (Stone Box 35 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200420 (Limited) Force Booster Special Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200419 (Limited) Speed Booster Special Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200418 (Limited) Speed Force Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200417 (Limited) Defender Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200416 (Limited) All Red Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200415 (Limited) Infinity Power Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200412 Speed Booster Package 10 Sets Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200411 Speed Booster Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200407 (Limited) Nyangvine Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200406 (Limited) Nyangvine Fruit Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200405 (Limited) Nyangvine Fruit Package I (Stone Box 35 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200387 Nyandarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200386 Nyandarae Costume Mileage Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200385 Nyandarae Costume Mileage Package I (Stone Box 34 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200379 Chaos Emerald Package Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
200378 Super Sonic Package Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
200377 Sonic Badge Package Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
200376 Sonic Premium Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200375 Sonic Premium Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200370 (Limited) Nyangvine Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200369 (Limited) Nyangvine Fruit Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200368 (Limited) Nyangvine Fruit Package I (Stone Box 34 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200367 Force Booster Package (100) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200366 Force Booster Package (10) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200355 Christmas Account Limited Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200354 Christmas Account Limited Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200353 Nyangvine Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200352 Nyangvine Costume Mileage Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200351 Nyangvine Costume Mileage Package I (Stone Box 33 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200350 Enriched Oridecon Account-limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200349 Enriched Elunium Account-limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200342 (Limited) Cinnamoroll Nyatarae Fruit Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200341 (Limited) Cinnamoroll Nyangvine Fruit Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200340 (Limited) Cinnamoroll Nyangvine Fruit Package I ( Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200336 RO x Cinnamoroll Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200335 Cinnamoroll Collaboration Package III Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200334 Cinnamoroll Collaboration Package II Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200333 Cinnamoroll Collaboration Package I Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200332 (Limited) Nyangvine Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200331 (Limited) Nyangvine Fruit Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200330 (Limited) Nyangvine Fruit Package I (Stone Box 33 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200327 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200326 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200325 Nyangdarae Costume Mileage Package I (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200323 [Limited] Silvervine Package III (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200322 [Limited] Silvervine Package II (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200321 [Limited] Silvervine Package I (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200314 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200313 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200312 Nyangdarae Costume Mileage Package I (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200307 (Limited) Nyandarae Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200306 (Limited) Nyangdarae Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200305 (Limited) Nyandarae Fruit Package I (Stone Box 31 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200293 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200292 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200291 Nyangdarae Costume Mileage Package I (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200289 (Limited) Nyandarae Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200288 (Limited) Nyandarae Fruit Package II (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200287 (Limited) Nyangdarae Fruit Package I (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200258 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next