Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 7701-7800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300200 Sealed Awaken Ktullanux Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300199 Sealed Mechaspider Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300198 Sealed Gopinich Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300197 Sealed Furious Dracula Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300196 Sealed Angry Moonlight Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300195 Sealed Voitata Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300194 Sealed Venomous Chimera Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300193 Tiara Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300192 Sakray Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300191 Arena Dwigh Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300190 Arena Fay Kanavian Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300189 Arena Ju Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300188 Arena Licheniyes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300187 Arena Odoric Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300186 Arena Ifodes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300185 Arena Kuro Akuma Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300184 Arena Blut Hase Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300183 Arena Ordre Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300182 Arena Faymont Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300181 Arena Bully Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300180 Arena Gangster Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300179 Arena Shoplifter Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300178 Arena Dio Anemos Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300177 Arena Arhi Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300176 Unidentified Creature card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300175 Unknown Creature Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300174 Melted Poring Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300173 Mosquilo Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300172 Brain Sucker Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300171 Grave Worm Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300170 Rotten Tree Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300169 Meatball Monster Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300168 The World Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300167 Wheel Of Fortune Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300166 The Moon Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300165 The Devil Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300164 The Strength Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300163 The Emperor Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300157 Time Accessory Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300152 Angel Blessing Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300151 Deep Sea Kraken Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300150 Deep Sea King Dramoh Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300149 Deep Sea Phen Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300148 Deep Sea Strouf Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300147 Deep Sea Swordfish Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300146 Deep Sea Sedora Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300145 Deep Sea Witch Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300144 Deep Sea Merman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300143 Deep Sea Marse Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300142 Deep Sea Deviace Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300141 Deep Sea Obeaune Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300140 Deep Sea Sropho Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300139 Sealed Moonlight Flower Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300138 Half Blood Princess Meer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300137 Princess Meer Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300136 The Lovers Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300135 The Death Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300134 The Chariot Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300133 The Temperance Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300132 The Star Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300131 The Justice Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300130 Poe Richard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300129 Poe Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300128 Wolf Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300127 Wolf Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300125 Green Pitaya Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300124 Blue Pitaya Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300123 Purple Pitaya Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300122 Yellow Pitaya Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300121 Boiling Marc Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300120 Boiling Piranha Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300119 Boiling Swordfish Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300118 Boiling Phen Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300117 Sharp Spell Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300116 Powerful Spell Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300115 Spell Addicted Sanare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300114 Spell Addicted Plaga Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300113 Released Spell Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300112 Spell Addicted Dolor Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300111 Elite Bellare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300110 Sewage Waterfall Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300109 Sewage Cramp Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300108 Sewage Venenum Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300107 Boss Pitaya Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300106 Red Pitaya Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300105 Roaming Spellbook Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300104 Bookworm Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300103 Elder of Chung-Geum Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300102 Bath Administrator Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300101 Broken Cleaner Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300100 Gran Papilia Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300099 Silva Papilia Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300098 Senior Aries Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300097 Aries Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300096 Senior Papila Cae Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300095 Papila Cae Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300094 Senior Papila Ruba Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300093 Papila Ruba Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300092 Senior Papila Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300091 Papila Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next