Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29775 registro(s) en 298 página(s). Mostrando el/los resultado(s) 7901-8000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
200257 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200256 Nyangdarae Costume Mileage Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200247 Growth Support Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200238 (Limited) Nyandarae Fruit Package III (29 Stone B Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200237 (Limited) Nyandarae Fruit Package II (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200236 (Limited) Nyangdarae Fruit Package I (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200221 (Limited) Nutcracker Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200220 (Limited) Nutcracker Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200219 (Limited) Nutcracker Fruit Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200216 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200215 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200214 Nyangdarae Costume Mileage Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200199 Monthly Combat Manual Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200198 Monthly Premium Buff Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200197 Monthly Supply Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200196 Monthly Supply Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200195 Monthly Supply Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200194 Actinidia Costume Mileage Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200193 Actinidia Costume Mileage Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200191 Actinidia Costume Mileage Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200187 (Limited) Actinidia Cat Fruit Box III Usable None None 0 0 1 0 0 0 0 0 No No No
200186 (Limited) Actinidia Cat Fruit Box II Usable None None 0 0 1 0 0 0 0 0 No No No
200185 (Limited) Actinidia Cat Fruit Box I Usable None None 0 0 1 0 0 0 0 0 No No No
200175 Hero's Weapon Modification Package VI Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200174 Modified Hero's Weapon Refine Hammer Package VI Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200172 Silvervine Costume Mileage Package VI Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200171 Silvervine Costume Mileage Package V Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200170 Silvervine Costume Mileage Package IV Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200169 2021 Promotional Commemorative Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200168 2021 Promotional Commemorative Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200163 (Limited) Silvervine Cat Fruit Package(Stone Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200155 (Limited) Silvervine Cat Fruit Package IV Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200146 Silvervine Costume Mileage Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200145 Silvervine Costume Mileage Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200144 Silvervine Costume Mileage Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200141 Hero's Weapon Modification Package V Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200140 (Limited) Silvervine Cat Fruit Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200138 Hero's Weapon Modification Package IV Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200137 Modified Hero's Weapon Refine Hammer Package IV Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200136 Kafra Buff Box (7 Days) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200129 Modified Hero's Weapon Refine Hammer Package III Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200128 Hero's Weapon Modification Package III Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200127 Modified Hero's Weapon Refine Hammer Package II Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200126 Modified Hero's Weapon Refine Hammer Package I Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200125 Hero's Weapon Modification Package II Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200124 Hero's Weapon Modification Package I Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200123 Thanos Upgrade Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200113 Limited HD Bradium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200112 Limited HD Carnium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200111 Limited HD Oridecon Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200110 Limited HD Elunium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200109 Limited Refinement Ore Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200108 (Limited) Silvervine Cat Fruit Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200094 (Limited) HD Elunium Box(Hollgrehenn)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200093 (Limited) HD Oridecon Box(Hollgrehenn)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200092 (Limited) Silvervine Cat Fruit Package III Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200091 (Limited) Silvervine Cat Fruit Package II Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200090 (Limited) Mana Potion Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200074 (Limited) Battle Manual Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200072 HD Bradium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200071 HD Carnium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200070 HD Oridecon Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200069 HD Elunium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200064 Giant Flywing 2500 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200056 Acid Bomb 500 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200055 Acid Bomb 50 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200051 Stoin Coin Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200050 Stoin Coin Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200049 Stoin Coin Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200032 (Limited) Three Master Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200031 (Limited) Silvervine Cat Fruit Package I Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200006 (Limited) HD Carnium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200005 (Limited) HD Bradium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200004 (Limited) HD Elunium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200003 (Limited) HD Oridecon Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200002 (Limited) Inventory Expansion Voucher Box (10) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200001 Inventory Expansion Voucher Box (10) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200000 IDTest Cash Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
103109 Channeling Commemoration Box IV Usable None None 0 0 40 0 0 0 0 0 No No No
103108 Channeling Commemoration Box III Usable None None 0 0 40 0 0 0 0 0 No No No
103107 Channeling Commemoration Box II Usable None None 0 0 40 0 0 0 0 0 No No No
103106 Channeling Commemoration Box I Usable None None 0 0 40 0 0 0 0 0 No No No
103095 Love Cake Usable None None 0 0 0 0 0 0 0 0 No No No
103071 Ripe Golden Melon Usable None None 0 0 5 0 0 0 0 0 No No No
103070 Gourmet Butter Popcorn Usable None None 0 0 1 0 0 0 0 0 No No No
103069 Cool Red Beans Bingsu Usable None None 0 0 1 0 0 0 0 0 No No No
103068 Cool Watermelon Juice Usable None None 0 0 1 0 0 0 0 0 No No No
103067 Sweet Watermelon Pudding Usable None None 0 0 1 0 0 0 0 0 No No No
103066 Herb Calamari Barbecue Usable None None 0 0 1 0 0 0 0 0 No No No
103065 Summer Festival Noodle Usable None None 0 0 1 0 0 0 0 0 No No No
103063 Costume Enchant Stone Box 35 Usable None None 0 0 1 0 0 0 0 0 No No No
103055 [Not For Sale] Kafra Buff (6 days) Usable None None 0 0 0 0 0 0 0 0 No No No
103054 [Not For Sale] Kafra Buff (5 days) Usable None None 0 0 0 0 0 0 0 0 No No No
103053 [Not For Sale] Kafra Buff (4 days) Usable None None 0 0 0 0 0 0 0 0 No No No
103052 [Not For Sale] Kafra Buff (3 days) Usable None None 0 0 0 0 0 0 0 0 No No No
103051 [Not For Sale] Kafra Buff (2 days) Usable None None 0 0 0 0 0 0 0 0 No No No
103050 [Not For Sale] Kafra Buff (1 day) Usable None None 0 0 0 0 0 0 0 0 No No No
103049 Probability Disclosure Conpensation Box Usable None None 0 0 10 0 0 0 0 0 No No No
103048 [Not For Sale] Premium Booster Box Usable None None 0 0 0 0 0 0 0 0 No No No
103034 Furious Dual Dagger Box Usable None None 0 0 10 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next