PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 15251-15300.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
27178 Gaster Card Card None Off Hand 20 10 1 0 0 0 0
27177 Marsh Arclouse Card Card None Garment 20 10 1 0 0 0 0
27176 Brown Rat Card Card None Garment 20 10 1 0 0 0 0
27175 Elite Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27174 Elite Revolver Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27173 Elite Shotgun Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27172 Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27171 Revolver Buffalo Bandit Card Card None Accessory Right 20 10 1 0 0 0 0
27170 Shotgun Buffalo Bandit Card Card None Accessory Left 20 10 1 0 0 0 0
27169 Payon Soldier Card Card None Main Hand 20 10 1 0 0 0 0
27168 Irene High Elder Card Card None Garment 20 10 1 0 0 0 0
27167 Faceworm Larva Card Card None Garment 20 10 1 0 0 0 0
27166 Faceworm Egg Card Card None Footgear 20 10 1 0 0 0 0
27165 Dark Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27164 Faceworm Queen Card Card None Footgear 20 10 1 0 0 0 0
27163 Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27162 Gopinich Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27161 Mavka Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27160 Vavayaga Card Card None Footgear 20 10 1 0 0 0 0
27159 Uzhas Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27158 Les Card Card None Off Hand 20 10 1 0 0 0 0
27157 Wood Goblin Card Card None Armor 20 10 1 0 0 0 0
27152 Cutie Card Card None Footgear 20 10 1 0 0 0 0
27151 Heart Hunter Evil Card Card None Armor 20 10 1 0 0 0 0
27150 Toxic Enchanted Chimera Card Card None Footgear 20 10 1 0 0 0 0
27149 Heart Hunter Card Card None Main Hand 20 10 1 0 0 0 0
27148 Material Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27147 Humanoid Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27146 CUTIE Card Card None Main Hand 20 10 1 0 0 0 0
27143 Venomous Chimera Card Card None Armor 20 10 1 0 0 0 0
27141 Heart Hunter Evil Card Card None Garment 20 10 1 0 0 0 0
27140 The Strength Card None All equip 20 10 1 0 0 0 0
27139 The Devil Card None All equip 20 10 1 0 0 0 0
27138 The Hierophant Card None All equip 20 10 1 0 0 0 0
27137 The Lovers Card None All equip 20 10 1 0 0 0 0
27136 The Moon Card None All equip 20 10 1 0 0 0 0
27135 The Emperor Card None All equip 20 10 1 0 0 0 0
27134 The Hermit Card None All equip 20 10 1 0 0 0 0
27133 The Death Card None All equip 20 10 1 0 0 0 0
27132 The Chariot Card None All equip 20 10 1 0 0 0 0
27131 The Temperance Card None All equip 20 10 1 0 0 0 0
27130 The Star Card None All equip 20 10 1 0 0 0 0
27129 The Justice Card None All equip 20 10 1 0 0 0 0
27128 Abyssal Old King Groza Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27127 Old King Groza Card Card None Footgear 20 10 1 0 0 0 0
27126 Boitata Card Card None Armor 20 10 1 0 0 0 0
27125 Headless Mule Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next