PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 15351-15400.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
27061 Mechanic Howard (MVP) Card Card None Garment 20 10 1 0 0 0 0
27060 Ranger Cecil (MVP) Card Card None Garment 20 10 1 0 0 0 0
27059 Arch Bishop Magaleta (MVP) Card Card None Garment 20 10 1 0 0 0 0
27058 Guillotine Cross Eremes (MVP) Card Card None Garment 20 10 1 0 0 0 0
27057 Minstel Alphoccio (MVP) Card Card None Garment 20 10 1 0 0 0 0
27056 Sura Chen (MVP) Card Card None Garment 20 10 1 0 0 0 0
27055 Sorcerer Celia (MVP) Card Card None Garment 20 10 1 0 0 0 0
27040 Bijou Card Card None Off Hand 20 10 1 0 0 0 0
27035 Stephane Jack Earnest Wolf Card Card None Main Hand 20 10 1 0 0 0 0
27032 Labyrinth Dracula Card Card None Main Hand 20 10 1 0 0 0 0
27031 Labyrinth Baphomet Card Card None Main Hand 20 10 1 0 0 0 0
27030 Firebug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27029 Fire Golem Card Card None Off Hand 20 10 1 0 0 0 0
27028 Fire Frilldora Card Card None Main Hand 20 10 1 0 0 0 0
27027 Fire Sandman Card Card None Armor 20 10 1 0 0 0 0
27026 Fire Condor Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27025 Lich Lord Card Card None Accessory Right 20 10 1 0 0 0 0
27020 T W O Card Card None Main Hand 20 10 1 0 0 0 0
27019 DR815 Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27018 GC109 Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27017 Scrap Robots Card Card None Garment 20 10 1 0 0 0 0
27016 Exploration Rover Turbo Card Card None Main Hand 20 10 1 0 0 0 0
27015 Repair Robot Turbo Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27014 Green Cenere Card Card None Footgear 20 10 1 0 0 0 0
27013 Kick & Kick Card Card None Main Hand 20 10 1 0 0 0 0
27012 Kick Step Card Card None Armor 20 10 1 0 0 0 0
27009 Realized Corruption Root Card Card None Main Hand 20 10 1 0 0 0 0
27008 Realized Amdarais Card Card None Armor 20 10 1 0 0 0 0
27007 Celine Kimi Card Card None Main Hand 20 10 1 0 0 0 0
27002 Horror of Xmas Giftcase Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
26221 Dark Illusion Whip Weapon Whip Main Hand 0 0 100 160 0 0 2
26218 Scarlet Ribbon Weapon Whip Main Hand 200,000 100,000 50 150 120 0 1
26217 Heart Whip Weapon Whip Main Hand 200,000 100,000 50 150 120 0 1
26216 Royal Whip Weapon Whip Main Hand 0 0 100 100 180 0 2
26215 Safety Whip Weapon Whip Main Hand 0 0 140 200 0 0 2
26213 Scarlet Ribbon Weapon Whip Main Hand 0 0 120 180 0 0 2
26212 Heart Whip Weapon Whip Main Hand 0 0 120 100 190 0 2
26210 Lesser Guild Member's Lariat Weapon Whip Main Hand 0 0 40 70 0 0 0
26209 Yinyang Whip Weapon Whip Main Hand 0 0 80 130 0 0 2
26208 Earth Dragon Whip Weapon Whip Main Hand 0 0 80 130 0 0 2
26207 Earth Dragon Book Weapon Book Main Hand 0 0 80 130 130 0 2
26204 Hippie Rope Weapon Whip Main Hand 0 0 100 140 120 0 3
26203 Wire of Evil Weapon Whip Main Hand 100,000 50,000 50 100 100 0 0
26202 Mirage Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 1
26201 Diva Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 1
26200 Hippie Rope Weapon Whip Main Hand 0 0 100 140 0 0 2
26178 [Not For Sale] Shadow Staff Weapon Staff Main Hand 0 0 50 40 155 0 2
26177 Wizard's Memory Weapon Staff Main Hand 20 10 30 60 180 0 1
26176 Karlite Staff Weapon Staff Main Hand 0 0 80 110 100 0 1
26175 Chromium Staff Weapon Two-Handed Staff Two-Handed 0 0 130 120 180 0 1
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next