PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 15301-15350.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0
27092 Charleston3 Card Card None Footgear 20 10 1 0 0 0 0
27089 T W O Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0
27084 Resentful Sohee Card Card None Armor 20 10 1 0 0 0 0
27083 Resentful Bongun Card Card None Armor 20 10 1 0 0 0 0
27082 Angry Nine Tail Card Card None Armor 20 10 1 0 0 0 0
27081 Angry Moonlight Flower Card Card None Armor 20 10 1 0 0 0 0
27080 True Alphoccio Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27079 True Trentini Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27078 True Gertie Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27077 True Chen Liu Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27076 True Celia Alde Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27075 True Flamel Emure Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27074 True Randel Lawrence Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27073 True Seyren Windsor Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27072 True Howard Alt-Eisen Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27071 True Cecil Damon Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27070 True Kathryne Keyron Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27069 True Margaretha Sorin Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27068 True Eremes Guile Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27067 Wanderer Trentini (MVP) Card Card None Garment 20 10 1 0 0 0 0
27066 Shadow Chaser Gertie (MVP) Card Card None Garment 20 10 1 0 0 0 0
27065 Genetic Flamel (MVP) Card Card None Garment 20 10 1 0 0 0 0
27064 Royal Guard Randel (MVP) Card Card None Garment 20 10 1 0 0 0 0
27063 Rune Knight Seyren (MVP) Card Card None Garment 20 10 1 0 0 0 0
27062 Warlock Kathryne (MVP) Card Card None Garment 20 10 1 0 0 0 0
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next